颜色 | 蓝色类 |
---|---|
类型 | 太阳能组件 |
工作电压 | 36.25v |
短路电流 | 9.40A |
参考重量 | 24.5kg |
最大功率 | 300w |
电池数量 | 72Pcs |
产品认证 | ISO CE TUV ROHS |
开路电压 | 43.8V |
外形尺寸 | 1958*992*50mm |
产地 | 广州 |
额定功率 | 310W |
工作电流 | 8.56A |
用途 | 太阳能发电 |
重量 | 20kg |
执行质量标准 | 欧标 |
品牌 | singfo-solar |
型号 | SFM30072 |
加工定制 | 是 |
系统电压 | 1000v |
质量认证 | CCC |
本公司供应晶硅组件singfo-solarSFM30072singfo-solar SFM30072 蓝色类 太阳能组件 36.25v 9.40A,质量保证,欢迎咨询洽谈。
Products features:
◆ Highefficiency cell
◆ Strongaluminum alloy frame
◆ Standardtolerance (Guaranteed standard tolerance from -3~+3% ensures power output reliability)
◆ Excellentweak light performance
Excellent performance under low lightenvironments (mornings, evenings, and cloudy days)
◆ Withstandhigh wind and snow loads
Entire module certified to withstand highwind loads (2400 Pascal) and snow loads (5400 Pascal)
Electrical Characteristics
Model No. | SFM310W-72/6 | SFM300W-72/6 | SFM290W-72/6 | SFM280W-72/6 |
Maximum Power at STC (Pmax) | 310 W | 300 W | 290 W | 280 W |
Optimum Operating Voltage (Vmp) | 36.25 V | 36.25 V | 36.25 V | 36.25 V |
Open - Circuit Voltage (Voc) | 43.8 V | 43.8 V | 43.8 V | 43.8V |
Optimum Operating Current (Imp) | 8.56A | 8.28A | 8.0A | 7.73A |
Short - Circuit Current (Isc) | 9.40A | 9.10A | 8.8A | 8.50A |
Cell Efficiency | 17.8% | 17.1% | 16.6% | 16.0% |
Operating Module Temperature | -40 °C to +85 °C | |||
Maximum System Voltage | 1000 V DC (IEC) / 600 V DC (UL) | |||
Diodes | 3 by pass / 6 by pass | |||
Power Tolerance | -3/+3 % |
STC: irradiance 1000 W/m2, module temperature25 °C, AM=1.5; Power measurement tolerance: ± 3%
MechanicalCharacteristics
Solar Cell | |
No. of Cells | 72(6× 12) |
Dimensions | 1958× 992 × 50 mm (77.1 ×39.1 × 2.0 inches) |
Weight | 24.5Kgs (54.0lbs.) |
Front Glass | 3.2 mm (0.13 inches) tempered glass |
frame | Anodized aluminum alloy |
Junction Box | IP65 rated |
Output Cables | TUV |
4.0 mm2 (0.16inches2), symmetrical lengths (-) 900 mm (35.4 inches) and (+) 900 mm (35.4 inches) | |
Connectors | RADOX® SOLAR integrated twist locking connectors |
Temperature Characteristics
Nominal Operating Cell Temperature (NOCT) | 45±2 ℃ |
Temperature Coefficient of Pmax | -0.47%/℃ |
Temperature Coefficient of Voc | -0.34%/℃ |
Temperature Coefficient of Isc | 0.045%/℃ |
Packing Configuration
Container | 20'GP | 40'GP | 40'HQ |
Pieces per pallet | 16 | 16 | 18 |
Pallets per container | 10 | 22 | 22 |
Pieces per container | 160 | 352 | 396 |
Qualityand Safety:
Product warranty: |
Singfo Solar modules will last for at least 25 years. |
Free from defects in material and workmanship for 5 years. |
All the panels passed IEC, TUV standards. |
Power warranty: |
Maintain more than 90% of minimum rated power for 10 years. |
Maintain more than 80% of minimum rated power for 25 years. |